<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Inspection Confidential &#187; Bad Things</title>
	<atom:link href="http://www.inspectionsbybob.com/home-inspection-confidential/category/badthings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspectionsbybob.com/home-inspection-confidential</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Dressing a Pig in Prada: the hazards of neglecting infrastructure</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2011/10/pig-in-prada/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2011/10/pig-in-prada/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:40:57 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Inspection Tales]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[old house]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/home-inspection-confidential/?p=630</guid>
		<description><![CDATA[Occasionally I get to inspect really old houses that have been painstakingly &#8220;restored&#8221; &#8212; or so the listing says. The kitchen has been updated, the bathrooms have been redone and it has a new roof. What more could anyone want? &#8230; <a href="http://www.inspectionsbybob.com/home-inspection-confidential/2011/10/pig-in-prada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Occasionally I get to inspect really old houses that have been painstakingly &#8220;restored&#8221; &#8212; or so the listing says. The kitchen has been updated, the bathrooms have been redone and it has a new roof. What more could anyone want?</p>
<div id="attachment_633" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-633" href="http://www.inspectionsbybob.com/home-inspection-confidential/2011/10/pig-in-prada/olympus-digital-camera-9/"><img class="size-full wp-image-633" title="OLYMPUS DIGITAL CAMERA" src="http://www.inspectionsbybob.com/components/com_wordpress/wp/wp-content/uploads/2011/10/InspectionsbyBob-oldfoundation2.jpg" alt="A beautifully renovated and updated kitchen" width="500" height="375" /></a><p class="wp-caption-text">What could possibly be lurking beneath this beautifully renovated kitchen?</p></div>
<p>Let&#8217;s start at the bottom: the foundation. If a house’s foundation is not happy, the entire house will be unhappy and have problems.  The foundation needs to be dry and stable. No undercutting or digging near the footings. Improper materials such a tree trunks that were used to support parts of the house need to have been replaced with more suitable materials. Insulation should be correctly installed so that the house is kept warm from the bottom up (Incorrectly installed insulation is a breeding ground for all sorts of pests and can accelerate damage while at the same time hiding it).</p>
<p>Plumbing pipes need to be examined and replaced as many of the old materials are well past their useful lives and will react poorly if connected to newer materials without special precautions.</p>
<p>Electrical systems need to be updated and brought up to modern safety standards.  An older 60A-2wire system is not going to be able to support a modern kitchen, laundry and Heat Pump and if incorrectly &#8220;updated&#8221; can hide potentially deadly shock hazards.</p>
<p>Older heating systems are MUCH less efficient that modern ones, and although they may continue to WORK for many years, they will hurt you a little bit every month.  Modern fuel burning appliances are now routinely 90+% efficient; old systems were barely 70% when new and in top form.  AC units went from a SEER (efficiency rating) of 8 to over 20 &#8212; a possible reduction of 75% in electrical usage.</p>
<p>Lastly, all existing ongoing damage needs to be addressed.  I have seen a new, state of the art, triple pane, argon filled, low-E window installed into a window opening where I could poke my finger into the cavity of the house through the rotten wood the windows was installed into.</p>
<p>My clients have often been quite surprised to find that their beautifully restored house needs tens of thousands of dollars in repairs to the INFRASTRUCTURE of the house to stop the ongoing damage, stabilize the house, and make it safe for modern living.  The previous owners had spent all their money on making it look good, but next to nothing on its foundation, plumbing, heating, or electrical system.</p>
<div id="attachment_634" class="wp-caption alignnone" style="width: 510px"><a rel="attachment wp-att-634" href="http://www.inspectionsbybob.com/home-inspection-confidential/2011/10/pig-in-prada/olympus-digital-camera-10/"><img class="size-full wp-image-634" title="OLYMPUS DIGITAL CAMERA" src="http://www.inspectionsbybob.com/components/com_wordpress/wp/wp-content/uploads/2011/10/InspectionsbyBob-oldfoundation1.jpg" alt="The unrenovated basement" width="500" height="375" /></a><p class="wp-caption-text">The foundation under that kitchen was in need of repairs.</p></div>
<p>Recently I inspected a house whose interior was beautifully renovated. However, the basement told a different story. The original foundation was stone and timber (yes, actual tree trunk sections were supporting the house. After more than 100 years, they were deteriorating). Over the years, repairs and additions were made with brick, then with concrete block, and finally, poured concrete. The original foundation pieces were still there. In Home Inspection training we are taught that there are five foundation materials: wood, stone, brick, concrete block, and poured concrete. This is the first time I have seen <em>all five materials</em> in <em>one</em> property!</p>
<p>Infrastructure repairs can be expensive, and many people are reluctant to spend money on things that don&#8217;t &#8220;show.&#8221; But neglecting infrastructure could mean that the new kitchen you just spent a pretty penny on could be in jeopardy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2011/10/pig-in-prada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it cool: Outlets should not be hot!</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2011/08/outlets-should-not-be-hot/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2011/08/outlets-should-not-be-hot/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:45:16 +0000</pubDate>
		<dc:creator>welmoed</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/home-inspection-confidential/?p=613</guid>
		<description><![CDATA[As part of a Home Inspection, Bob tests a representative sample of outlets in each room. Most outlets test fine and aren&#8217;t noteworthy. However, on a recent inspection he noticed the cover plate of the outlet was hot to the &#8230; <a href="http://www.inspectionsbybob.com/home-inspection-confidential/2011/08/outlets-should-not-be-hot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of a Home Inspection, Bob tests a representative sample of outlets in each room. Most outlets test fine and aren&#8217;t noteworthy. However, on a recent inspection he noticed the cover plate of the outlet was hot to the touch. This is most definitely <em>not</em> normal, so he got out his thermal imaging camera and took a look:</p>
<p><a rel="attachment wp-att-614" href="http://www.inspectionsbybob.com/home-inspection-confidential/2011/08/outlets-should-not-be-hot/hotoutlet/"><img class="alignnone size-full wp-image-614" title="hotoutlet" src="http://www.inspectionsbybob.com/components/com_wordpress/wp/wp-content/uploads/2011/08/hotoutlet.png" alt="This outlet was hot to the touch." width="640" height="479" /></a></p>
<p>The wall was the same temperature as the air (74 degrees), while the face of the outlet was more than 40 degrees hotter (117 degrees)! As this was an immediate fire hazard, Bob spoke with the current occupant and explained the issue, stressing that this was a situation that needed to be examined by a licensed electrician ASAP. Bob suspected that the outlet used a &#8220;back-stab&#8221; type of wire connection, which is prone to loosening wires.</p>
<p>For comparison, a normal outlet (same house, same room) is almost invisible thermally, as it should be the same temperature as the surrounding wall.</p>
<p><a rel="attachment wp-att-615" href="http://www.inspectionsbybob.com/home-inspection-confidential/2011/08/outlets-should-not-be-hot/hotoutlet2/"><img class="alignnone size-full wp-image-615" title="hotoutlet2" src="http://www.inspectionsbybob.com/components/com_wordpress/wp/wp-content/uploads/2011/08/hotoutlet2.png" alt="Normal outlet" width="640" height="479" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2011/08/outlets-should-not-be-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Strangeness: Snaking wires, indeed!</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-snaking-wires-indeed/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-snaking-wires-indeed/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:15:29 +0000</pubDate>
		<dc:creator>welmoed</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Inspection Tales]]></category>
		<category><![CDATA[strangeness]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/index.php?option=com_wordpress&amp;p=416&amp;Itemid=126</guid>
		<description><![CDATA[This tangle of wires is mostly for low-voltage, telephone and cable TV. But really now, couldn&#8217;t it have been done just a little bit neater? Good luck figuring out what goes to what, and where.]]></description>
			<content:encoded><![CDATA[<p>This tangle of wires is mostly for low-voltage, telephone and cable TV. But really now, couldn&#8217;t it have been done just a <em>little</em> bit neater?</p>
<div id="attachment_417" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-417" title="InspectionsByBob-wiretangle" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-wiretangle.jpg" alt="They're coming out of the walls!!!" width="600" height="800" /><p class="wp-caption-text">They&#39;re coming out of the walls!!!</p></div>
<p>Good luck figuring out what goes to what, and where.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-snaking-wires-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Strangeness: Wanting to Exhale</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-wanting-to-exhale/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-wanting-to-exhale/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:15:10 +0000</pubDate>
		<dc:creator>welmoed</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Inspection Tales]]></category>
		<category><![CDATA[clog]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[lint]]></category>
		<category><![CDATA[strangeness]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/index.php?option=com_wordpress&amp;p=412&amp;Itemid=126</guid>
		<description><![CDATA[Birds love to nest in dryer vents, so homeowners usually install some kind of cover to prevent the birds from getting in. The problem is, these covers can clog pretty easily and prevent the dryer lint from getting out. This &#8230; <a href="http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-wanting-to-exhale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Birds love to nest in dryer vents, so homeowners usually install some kind of cover to prevent the birds from getting in. The problem is, these covers can clog pretty easily and prevent the dryer lint from getting out.</p>
<div id="attachment_413" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-413" title="InspectionsByBob-packedvent" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-packedvent.jpg" alt="Now that's a clog." width="450" height="338" /><p class="wp-caption-text">Now that&#39;s a clog.</p></div>
<p>This one is overdue for a cleaning, don&#8217;t you think? (P.S. it&#8217;s also a fire hazard)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-wanting-to-exhale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Strangeness: Eek! A Naked Foundation!</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-eek-a-naked-foundation/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-eek-a-naked-foundation/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 18:15:55 +0000</pubDate>
		<dc:creator>welmoed</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Inspection Tales]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[strangeness]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/index.php?option=com_wordpress&amp;p=409&amp;Itemid=126</guid>
		<description><![CDATA[This homeowner started to put an addition onto his house. He got as far as taking off some siding and excavating the area around one foundation wall, then took a break. For a couple of years. As a result of &#8230; <a href="http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-eek-a-naked-foundation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This homeowner started to put an addition onto his house. He got as far as taking off some siding and excavating the area around one foundation wall, then took a break. For a couple of years.</p>
<div id="attachment_410" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-410" title="InspectionsByBob-exposedfoundation" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-exposedfoundation.jpg" alt="Your Foundation is Showing!" width="450" height="338" /><p class="wp-caption-text">Your Foundation is Showing!</p></div>
<p>As a result of the exposure, the foundation is cracking. See the dark line at the base of the foundation wall? That&#8217;s the gap under the footing. The entire side of the house is starting to sink down, and will likely require a very expensive repair job to restore the foundation.</p>
<p>Moral of the story: Finish what you start&#8230; Or, if you can&#8217;t, at least make sure you aren&#8217;t risking the structural integrity of the house!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-eek-a-naked-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Strangeness: You Shall Not Pass!</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-you-shall-not-pass/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-you-shall-not-pass/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:15:35 +0000</pubDate>
		<dc:creator>welmoed</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Inspection Tales]]></category>
		<category><![CDATA[attic]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[strangeness]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/index.php?option=com_wordpress&amp;p=406&amp;Itemid=126</guid>
		<description><![CDATA[No, you are NOT allowed to access the attic space over your garage. And to make sure you can&#8217;t, we&#8217;re going to install the brackets for the garage door opener right across it.]]></description>
			<content:encoded><![CDATA[<p>No, you are NOT allowed to access the attic space over your garage. And to make sure you can&#8217;t, we&#8217;re going to install the brackets for the garage door opener right across it.</p>
<div id="attachment_407" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-407" title="InspectionsByBob-blockedattic" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-blockedattic.jpg" alt="Nope. Not going there, even if you wanted to." width="450" height="338" /><p class="wp-caption-text">Nope. Not going there, even if you wanted to.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2010/09/saturday-strangeness-you-shall-not-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Strangeness: Not a Good Connection</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-not-a-good-connection/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-not-a-good-connection/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:15:15 +0000</pubDate>
		<dc:creator>welmoed</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Inspection Tales]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/index.php?option=com_wordpress&amp;p=402&amp;Itemid=126</guid>
		<description><![CDATA[These two wires were probably joined with a wire nut. However, it&#8217;s kind of hard to determine for sure. The junction is now enveloped by the beginnings of a wasp nest. Let&#8217;s just say that it&#8217;s not an approved electrical &#8230; <a href="http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-not-a-good-connection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These two wires were probably joined with a wire nut. However, it&#8217;s kind of hard to determine for sure.</p>
<div id="attachment_403" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-403" title="InspectionsByBob-waspnest" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-waspnest.jpg" alt="Where's the connection?" width="450" height="338" /><p class="wp-caption-text">Where&#39;s the connection?</p></div>
<p>The junction is now enveloped by the beginnings of a wasp nest. Let&#8217;s just say that it&#8217;s not an approved electrical insulator, and back away slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-not-a-good-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Strangeness: Shower Simplicity</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-shower-simplicity/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-shower-simplicity/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 14:15:25 +0000</pubDate>
		<dc:creator>welmoed</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Inspection Tales]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[strangeness]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/index.php?option=com_wordpress&amp;p=396&amp;Itemid=126</guid>
		<description><![CDATA[It&#8217;s a shower head and faucet control, all in one! Too bad you don&#8217;t have a choice of spray patterns, though.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a shower head and faucet control, all in one! Too bad you don&#8217;t have a choice of spray patterns, though.</p>
<div id="attachment_397" class="wp-caption alignnone" style="width: 410px"><img class="size-full wp-image-397" title="InspectionsByBob-showerfaucet" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-showerfaucet.jpg" alt="Note to plumber: This is not considered an indoor fixture." width="400" height="533" /><p class="wp-caption-text">Note to plumber: This is not considered an indoor fixture.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-shower-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Strangeness: Visit Scenic Sump Canyon!</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-visit-scenic-sump-canyon/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-visit-scenic-sump-canyon/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:15:24 +0000</pubDate>
		<dc:creator>welmoed</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Inspection Tales]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[strangeness]]></category>
		<category><![CDATA[sump pump]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/index.php?option=com_wordpress&amp;p=399&amp;Itemid=126</guid>
		<description><![CDATA[You know your sump pump is working overtime when there is a growing gully spreading from the outlet pipe. This homeowner needs to at least put a splash block under the sump outlet, and would also benefit from a battery &#8230; <a href="http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-visit-scenic-sump-canyon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You know your sump pump is working overtime when there is a growing gully spreading from the outlet pipe.</p>
<div id="attachment_400" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-400" title="InspectionsByBob-sumpcanyon" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-sumpcanyon.jpg" alt="Was this how the Grand Canyon started?" width="450" height="600" /><p class="wp-caption-text">Was this how the Grand Canyon started?</p></div>
<p>This homeowner needs to at least put a splash block under the sump outlet, and would also benefit from a battery backup for the pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/saturday-strangeness-visit-scenic-sump-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Electrical Service: Time to Upgrade?</title>
		<link>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/422/</link>
		<comments>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/422/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:54:05 +0000</pubDate>
		<dc:creator>welmoed</dc:creator>
				<category><![CDATA[Bad Things]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electrical system]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.inspectionsbybob.com/index.php?option=com_wordpress&amp;p=422&amp;Itemid=126</guid>
		<description><![CDATA[Many houses built in the last century were constructed with minimal electrical service. When looking back to those times, there simply weren&#8217;t that many electrical devices in a home. Air conditioners weren&#8217;t readily available until after World War II, and &#8230; <a href="http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/422/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many houses built in the last century were constructed with minimal electrical service. When looking back to those times, there simply weren&#8217;t that many electrical devices in a home. Air conditioners weren&#8217;t readily available until after World War II, and in 1955 only 10 percent of U.S. households had electric clothes dryers. Hair dryers, toaster ovens, electric ranges, microwaves, electric water heaters and other such things were added over the years, greatly increasing electrical demands.</p>
<div id="attachment_421" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-421" title="InspectionsByBob-RoundMeter" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-RoundMeter.jpg" alt="A round-base meter usually means electrical service of only 50 to 60 amps." width="600" height="450" /><p class="wp-caption-text">A round-base meter usually means electrical service of only 50 to 60 amps.</p></div>
<p>With few of today&#8217;s modern conveniences, a house could easily get by with only 50-60 Amps of electrical service, and even today this level of service does not pose a problem, as long as electrical devices are kept to a minimum. However, when homeowners with such basic service start adding modern appliances, they quickly run out of electrical capacity, which can result in local brownouts, blown breakers or fuses, or overheating of wires and a possible fire hazard.</p>
<div id="attachment_423" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-423 " title="InspectionsByBob-SmallSqMeterBW" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-SmallSqMeterBW.jpg" alt="A meter with a small square base is also common with feeds of 50 to 60 amps. Also, noice the frayed service entrance cable on the left." width="640" height="484" /><p class="wp-caption-text">A meter with a small square base is also common with feeds of 50 to 60 amps. Also, noice the frayed service entrance cable on the left.</p></div>
<p>Computers don’t take much, but they don’t like brownouts or flickers in power. For any type of computer or computerized appliance, it&#8217;s a good idea to use surge suppressors and uninterruptible power supplies to prevent damage. This includes computerized sewing machines, exercise equipment, TVs, digital video recorders, and cable boxes.</p>
<div id="attachment_424" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-424" title="InspectionsByBob-MediumRectMeter" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-MediumRectMeter.jpg" alt="A large rectangular base usually means a home is supplied with 150A to 200A." width="600" height="730" /><p class="wp-caption-text">A large rectangular base usually means a home is supplied with 150A to 200A.</p></div>
<p>Another consideration when with older homes is that many of the wires coming from the poles to the house, and then down the house to the meter, are 40-50 years old and are now frayed. Often the wire wrapped around the central conductors is now showing through. Contrary to common belief, that is <strong><em>not</em></strong> a ground, but a current-carrying conductor, often carrying substantial current. Although wrapping with tape is acceptable by some, most electricians agree that frayed Service Entrance (SE) cables should be replaced for safety. At a minimum, that wire needs to be replaced so that it is safe and it is a good opportunity to UPGRADE the entire service to a more modern 150-200A service. Most municipalities won’t install less than 125-150A, and most times 200A service is the same price as the lower, so 200A is installed. Even Townhouses and condominiums now are provided with 125-150A service per unit.</p>
<div id="attachment_425" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-425 " title="InspectionsByBob-XLmeterBW" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-XLmeterBW.jpg" alt="This extra-large rectangular meter enclosure is an indication that the service to the house is 400A." width="640" height="854" /><p class="wp-caption-text">This extra-large rectangular meter enclosure is an indication that the service to the house is 400A.</p></div>
<p>Some all-electric homes, or homes with lots and lots of circuits, may even need a larger service (400A) because of the requirement for no more than 42 circuits per panel, and 150-200A per panel.  With the new rules, the number of circuits per panel is being relaxed, but homes with multiple air conditioners, water heaters, second kitchens, clothes dryers, guest quarters and other large users of electricity may still need the larger electrical service.</p>
<h2>Modern Life Consumes Electricity</h2>
<p>Here are typical amperage requirements for some common household appliances.</p>
<p>Electric Range:  40A</p>
<p>Wall Oven: 40A</p>
<p>Modern Electric Clothes Dyer: 30A (min.)</p>
<p>Air Conditioner, outside unit: 25A (min.)</p>
<p>Air Conditioner, inside unit: 15A</p>
<p>Microwave: 12A</p>
<p>Toaster: 12A</p>
<p>Hair Dryer: 12A</p>
<p>Dishwasher: 15A</p>
<p>To calculate how many amps an appliance needs, divide the wattage by 120 (normal household voltage). For example, a microwave oven that uses 1800 watts needs a 15 amp circuit. (Amps = Watts/Volts)</p>
<h2>Safety Note</h2>
<p>The service entry cable should always be protected from the elements, and from the possibility of abrasion or fraying. Soil settling around the foundation of a house can pull the cable conduit away from the meter box, with potentially disastrous consequences.</p>
<div id="attachment_427" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-427" title="InspectionsByBob-SEconduitBW" src="http://www.inspectionsbybob.com/images/wordpress/uploads/2010/08/InspectionsByBob-SEconduitBW.jpg" alt="This cable could rub against the meter housing and lead to a house fire." width="500" height="375" /><p class="wp-caption-text">This cable could rub against the meter housing and lead to a house fire.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectionsbybob.com/home-inspection-confidential/2010/08/422/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

